Description
Testing Charges for Inhouse Projects
S.No | Product / Material | Specific Tests / Parameters | Min No. of Samples | Rate per Sample (Rs) | No. of Tests in a Month | Amount (Rs) |
---|---|---|---|---|---|---|
1 | ACC Blocks | Compressive Strength | 3 | 300 | 2 | 1800 |
2 | Burnt Clay Building Bricks | Compressive Strength | 8 | 200 | 2 | 3200 |
3 | Concrete Blocks (Hollow/Solid) | Compressive Strength | 8 | 300 | 2 | 4800 |
4 | Hardened Concrete (Cube/Cylinder) | Compressive Strength | 3 | 250 | 2 | 1500 |
5 | Paver Blocks | Compressive Strength | 8 | 300 | 2 | 4800 |
6 | Pulverized Fuel Ash – Lime Bricks | Compressive Strength | 8 | 200 | 2 | 3200 |
7 | High Strength Deformed Steel Bars and Wires | Tensile Strength | 3 | 300 | 2 | 1800 |
Testing Charges for External Clients
S.No | Product / Material | Specific Tests / Parameters | Min No. of Samples | Rate per Sample (Rs) | No. of Tests in a Month | Amount (Rs) |
---|---|---|---|---|---|---|
1 | ACC Blocks | Compressive Strength | 3 | 400 | 2 | 2400 |
2 | Burnt Clay Building Bricks | Compressive Strength | 8 | 250 | 2 | 4000 |
3 | Concrete Blocks (Hollow/Solid) | Compressive Strength | 8 | 400 | 2 | 6400 |
4 | Hardened Concrete (Cube/Cylinder) | Compressive Strength | 3 | 300 | 2 | 1800 |
5 | Paver Blocks | Compressive Strength | 8 | 400 | 2 | 6400 |
6 | Pulverized Fuel Ash – Lime Bricks | Compressive Strength | 8 | 250 | 2 | 4000 |
7 | High Strength Deformed Steel Bars and Wires | Tensile Strength | 3 | 300 | 2 | 1800 |
Reviews
There are no reviews yet.